Governors
Governing Board Attendance 2022-23
Governors - What we do
As Governors of St Mildred's & Bromstone together with the Headteacher we make important decisions on how the schools are run. We are here to ensure that every child in the schools achieve the best possible outcome during their time in our schools. We act as a critical friend to the Executive Headteacher and staff which means we both support and challenge them to ensure the best outcome for the children. We make decisions on policy and strategy for the schools and are accountable to parents and carers as well as the wider community and Ofsted.
The Governing Board:
- Sets strategic direction, objectives, targets and policies
- Reviews and approves the school budget
- Reviews progress against the budget, plans and targets
- Supports and challenges school leadership
We are here to help the schools raise standards and improve performance by supporting the work of the Executive Headteacher and staff while at the same time challenging them to ensure the best outcome for all of its children.
The full Governing Body meets 3 times per year and we have two committees that also meets 3 times a year. These committees are Quality of Education and Leadership & Management. The Leadership & Management committee has responsibility for oversight of the financial management of the school as well as the staffing structure and personnel issues.
As well as the meetings, the governors will visit the school throughout the year to gather data to assess the results of improvements which have been implemented or to look at specific subjects or areas of school life.
We often attend school events throughout the year, so please feel free to say hello, ask us questions about the school and give us your views.
Di Springett
Name | Category of Governor | Appointed By | Date of Appointment | Term of Office | Committees & Responsibilities | Register of Interests | Meeting Attendance 2022/23
|
Di Springett | Local Authority | Local Authority | 24th February 2020 | 4 yrs | Chair of Governors Leadership and Management Quality of Education Designated Role: SEND | 12/13 | |
James Williams | Executive Headteacher | Governing Body | 1st January 2021 | 4 yrs | Executive Headteacher Leadership & Management Quality of Education | Garlinge Primary & Parkside Primary School | 13/13 |
Anastasia Antoniou | Co-opted Governor | Governing Body | 24th February 2020 | 4 yrs | Quality of Education | Curious Explorers Nursery | 6/8 |
Lucia Antoniou | Co-opted Governor | Governing Body | 24th February 2020 | 4 yrs | Quality of Education | Curious Explorers Nursery | 3/8 |
Elena Hill | Co-opted Governor | Governing Body | 24th February 2020 | 4 yrs | Head of School - Leadership & Management Quality of Education All sub-committees | 8/9 | |
Leanne Spencer | Co-opted Governor | Governing Body | 24th February 2020 | 4 yrs | Leadership & Management. Designated Role: Safeguarding | Wellesley House | 7/10 |
Colin Matheson | Foundation Governor | Thanet Endeavour Learning Trust | 24th February 2020 | 4 yrs | Leadership and Management - Finance (Chair)
| 6/10 | |
Warren Chambers | Staff Governor | Staff | 24th February 2020 | 4 yrs | Leadership & Management
| 7/10 | |
Emma Ribbans | Associate Governor | Governing Body | 5th October 2022 | 4 yrs | Head of School - All sub-committees | 8/11 | |
Toni Moon | Associate Governor | Governing Body | 1st September 2020 | 4 yrs | Head of School - All sub-committees | 7/9 | |
Hannah Crutchley | Associate Governor | Governing Body | 1st September 2020 | 4 yrs | Head of School - All sub-committees | 8/9 | |
Daniel Hill-Roger | Co-opted Governor | Governing Body | 24th March 2022 | 4 yrs | Leadership & Management | 5/10 | |
Stephen Cope | Co-opted Governor | Governing Body | 22nd June 2022 | 4 yrs | Chair of Quality of Education | Head of School Garlinge Primary School | 8/8 |
Catryn Beynon | Parent Governor | Governing Body | 12th July 2022 | 4 yrs | Quality of Education | Parent at Bromstone Primary School | 2/6 |
Neil Parr | Parent Governor | Governing Body | 9th June 2023 | 4 yrs | Leadership & Management | 1/1 | |
Vacant | Co-Opted Governor | Governing Body | |||||
Vacancy | Foundation Governor | Governing Body | |||||
Vacancy | Co-opted Governor | Governing Body |
Resignations
Name | Date of Resignation |
Debbie Farbrace | 13th July 2023 |
Alison Monroe | 22nd July 2022 |
Amy Daniels | 15th December 2021 |
Rebecca Richardson | 17th May 2022 |
Nicholas Hughes | 10th February 2023 |